Démo en accès libre

Recherchez une entreprise française

Tapez un nom ou un SIREN : chiffre d'affaires, effectif et région s'affichent directement dans les résultats. Sans inscription.

Entreprise
  • Logo ELECTRICITE DE FRANCEELECTRICITE DE FRANCE552081317118,7Md€ | CA 2410 000+ sal.
  • Logo STELLANTIS AUTO SASSTELLANTIS AUTO SAS54206547962,6Md€ | CA 2410 000+ sal.
  • Logo AIRBUSAIRBUS38347481457,4Md€ | CA 2410 000+ sal.
  • Logo RENAULT SASRENAULT SAS78012998752,5Md€ | CA 2410 000+ sal.
  • Logo SOCIETE NATIONALE SNCFSOCIETE NATIONALE SNCF55204944743,4Md€ | CA 2510 000+ sal.
  • Logo ORANGEORANGE38012986640,4Md€ | CA 2510 000+ sal.
  • Logo LA POSTELA POSTE35600000034,6Md€ | CA 2510 000+ sal.
  • Logo SOCIETE GENERALESOCIETE GENERALE55212022226,8Md€ | CA 2510 000+ sal.
  • Logo CSFCSF44028375223,9Md€ | CA 2410 000+ sal.
  • Logo SNCF VOYAGEURSSNCF VOYAGEURS51903758420Md€ | CA 2410 000+ sal.
  • Logo SOCIETE AIR FRANCESOCIETE AIR FRANCE42049517819,2Md€ | CA 2510 000+ sal.
  • Logo ENEDISENEDIS44460844216,9Md€ | CA 2410 000+ sal.
  • Logo SAFRAN AIRCRAFT ENGINESSAFRAN AIRCRAFT ENGINES41481521716,2Md€ | CA 2510 000+ sal.
  • Logo AUCHAN HYPERMARCHEAUCHAN HYPERMARCHE41040946013,6Md€ | CA 2410 000+ sal.
  • Logo AIRBUS OPERATIONSAIRBUS OPERATIONS42091691813,2Md€ | CA 2410 000+ sal.
  • Logo CARREFOUR HYPERMARCHESCARREFOUR HYPERMARCHES45132133511,8Md€ | CA 2410 000+ sal.
  • Logo SNCF RESEAUSNCF RESEAU4122807379,5Md€ | CA 2410 000+ sal.
  • Logo LEROY MERLIN FRANCELEROY MERLIN FRANCE3845609427,4Md€ | CA 2510 000+ sal.
  • Logo SOPRA STERIA GROUPSOPRA STERIA GROUP3268200655,8Md€ | CA 2510 000+ sal.
  • Logo emeisemeis4012515665,6Md€ | CA 2510 000+ sal.
  • Logo MANUFACTURE FRANCAISE DES PNEUMATIQUES MICHELINMANUFACTURE FRANCAISE DES PNEUMATIQUES MICHELIN8552005075,6Md€ | CA 2510 000+ sal.
  • Logo RTE RESEAU DE TRANSPORT D'ELECTRICITERTE RESEAU DE TRANSPORT D'ELECTRICITE4446192585,6Md€ | CA 2510 000+ sal.
  • Logo ACTION FRANCEACTION FRANCE7533082385,3Md€ | CA 2410 000+ sal.
  • Logo AIRBUS HELICOPTERSAIRBUS HELICOPTERS3523837154,7Md€ | CA 2410 000+ sal.
  • Logo NAVAL GROUPNAVAL GROUP4411338084,7Md€ | CA 2510 000+ sal.
  • Logo AIRBUS ATLANTICAIRBUS ATLANTIC7781276134,7Md€ | CA 2410 000+ sal.
  • Logo ALSTOM TRANSPORT SAALSTOM TRANSPORT SA3891919824,5Md€ | CA 2510 000+ sal.
  • Logo COLAS FRANCECOLAS FRANCE3293388834,3Md€ | CA 2510 000+ sal.
  • Logo GRDFGRDF4447865114,1Md€ | CA 2510 000+ sal.
  • Logo CREDIT LYONNAISCREDIT LYONNAIS9545097414Md€ | CA 2510 000+ sal.
  • Logo CORACORA7869203063,9Md€ | CA 2310 000+ sal.
  • Logo DECATHLON FRANCEDECATHLON FRANCE5005694053,9Md€ | CA 2410 000+ sal.
  • Logo L'OREALL'OREAL63201210044,1Md€ | CA 255 000 - 9 999 sal.
  • Logo SANOFI WINTHROP INDUSTRIESANOFI WINTHROP INDUSTRIE77566225727,6Md€ | CA 255 000 - 9 999 sal.
  • Logo DECATHLONDECATHLON30613890016,2Md€ | CA 255 000 - 9 999 sal.
  • Logo MEUBLES IKEA FRANCEMEUBLES IKEA FRANCE3517457243,5Md€ | CA 2510 000+ sal.
  • Logo FRAMATOMEFRAMATOME3790413953,5Md€ | CA 2510 000+ sal.
  • Logo CAPGEMINI TECHNOLOGY SERVICESCAPGEMINI TECHNOLOGY SERVICES4797668423,5Md€ | CA 2510 000+ sal.
  • Logo DISTRIBUTION CASINO FRANCEDISTRIBUTION CASINO FRANCE4282680233,4Md€ | CA 2410 000+ sal.
  • SOCIETE FRANCAISE DU RADIOTELEPHONE - S.F.R3430595648,9Md€ | CA 245 000 - 9 999 sal.
  • Logo CREDIT AGRICOLE CORPORATE AND INVESTMENT BANKCREDIT AGRICOLE CORPORATE AND INVESTMENT BANK3041877018,7Md€ | CA 255 000 - 9 999 sal.
  • Logo HERMES SELLIERHERMES SELLIER6965204108Md€ | CA 255 000 - 9 999 sal.
  • Logo BOUYGUES TELECOMBOUYGUES TELECOM3974809307,8Md€ | CA 245 000 - 9 999 sal.
  • Logo DALKIADALKIA4565005372,9Md€ | CA 2410 000+ sal.
  • Logo ENGIE ENERGIE SERVICESENGIE ENERGIE SERVICES5520469552,8Md€ | CA 2510 000+ sal.
  • Logo EURO DISNEY ASSOCIES SASEURO DISNEY ASSOCIES SAS3974718222,7Md€ | CA 2510 000+ sal.
  • Logo RENAULT TRUCKSRENAULT TRUCKS9545060776,4Md€ | CA 255 000 - 9 999 sal.
  • Logo CASTORAMA FRANCECASTORAMA FRANCE4516789732,4Md€ | CA 2510 000+ sal.
  • Logo DASSAULT AVIATIONDASSAULT AVIATION7120424566,2Md€ | CA 255 000 - 9 999 sal.
  • Logo AEROPORTS DE PARISAEROPORTS DE PARIS5520166286,2Md€ | CA 245 000 - 9 999 sal.
  • Logo POMONAPOMONA5520449925,5Md€ | CA 245 000 - 9 999 sal.
  • Logo METRO FRANCEMETRO FRANCE3993156135,2Md€ | CA 245 000 - 9 999 sal.
  • Logo ARCELORMITTAL FRANCEARCELORMITTAL FRANCE5620944254,3Md€ | CA 245 000 - 9 999 sal.
  • Logo ALTENALTEN3486074174,1Md€ | CA 255 000 - 9 999 sal.
  • Logo CGI FRANCECGI FRANCE7020427551,5Md€ | CA 2510 000+ sal.
  • Logo BOULANGERBOULANGER3473845703,5Md€ | CA 235 000 - 9 999 sal.
  • Logo TOTALENERGIES SETOTALENERGIES SE542051180214,6Md€ | CA 252 000 - 4 999 sal.
  • Logo ENGIEENGIE54210765171,9Md€ | CA 252 000 - 4 999 sal.
  • Logo CMA CGMCMA CGM56202442229,3Md€ | CA 252 000 - 4 999 sal.
  • Logo CREDIT AGRICOLE SACREDIT AGRICOLE SA78460841628,1Md€ | CA 252 000 - 4 999 sal.
  • Logo SAFRANSAFRAN56208290927,7Md€ | CA 252 000 - 4 999 sal.
  • Logo SOGECAPSOGECAP08638073020,5Md€ | CA 252 000 - 4 999 sal.
  • Logo TOTALENERGIES RAFFINAGE FRANCETOTALENERGIES RAFFINAGE FRANCE52922174920,3Md€ | CA 252 000 - 4 999 sal.
  • Logo COOPERATIVE UCOOPERATIVE U30460295615,5Md€ | CA 252 000 - 4 999 sal.
  • Logo AMAZON FRANCE LOGISTIQUE SASAMAZON FRANCE LOGISTIQUE SAS4287850421,4Md€ | CA 2510 000+ sal.
  • Logo Schneider Electric FranceSchneider Electric France4211067093,3Md€ | CA 245 000 - 9 999 sal.
  • Logo ELIOR RESTAURATION FRANCEELIOR RESTAURATION FRANCE6620251961,3Md€ | CA 2410 000+ sal.
  • Logo FRANCE TELEVISIONSFRANCE TELEVISIONS4327669473,1Md€ | CA 255 000 - 9 999 sal.
  • Logo AUCHAN SUPERMARCHEAUCHAN SUPERMARCHE4104090153Md€ | CA 245 000 - 9 999 sal.
  • Logo COMPASS GROUP FRANCECOMPASS GROUP FRANCE6320410421,2Md€ | CA 2510 000+ sal.
  • Logo NATIXISNATIXIS5420445248,3Md€ | CA 252 000 - 4 999 sal.
  • Logo COMPAGNIE D'EXPLOITATION ET DE REPARTITION PHARMACEUTIQUECOMPAGNIE D'EXPLOITATION ET DE REPARTITION PHARMACEUTIQUE4932652848,1Md€ | CA 252 000 - 4 999 sal.
  • Logo MBDA FRANCEMBDA FRANCE3781684702,8Md€ | CA 255 000 - 9 999 sal.
  • Logo THALES LAS FRANCE SASTHALES LAS FRANCE SAS3191598772,8Md€ | CA 255 000 - 9 999 sal.
  • Logo ARKEMA FRANCEARKEMA FRANCE3196327902,7Md€ | CA 255 000 - 9 999 sal.
  • Logo LA BANQUE POSTALELA BANQUE POSTALE4211006457,6Md€ | CA 252 000 - 4 999 sal.
  • Logo SEPHORASEPHORA3937122862,5Md€ | CA 255 000 - 9 999 sal.
  • Logo OCP REPARTITIONOCP REPARTITION3886982016,8Md€ | CA 232 000 - 4 999 sal.
  • Logo THALES DMS FRANCE SASTHALES DMS FRANCE SAS3834750922,4Md€ | CA 255 000 - 9 999 sal.
  • Logo REXEL FRANCEREXEL FRANCE3093046162,4Md€ | CA 205 000 - 9 999 sal.
  • Logo THALES SIX GTS FRANCE SASTHALES SIX GTS FRANCE SAS3834709372,4Md€ | CA 255 000 - 9 999 sal.
  • Logo ATALIAN PROPRETEATALIAN PROPRETE399506641946,8M€ | CA 2410 000+ sal.
  • Logo SOCIETE DES ATELIERS LOUIS VUITTONSOCIETE DES ATELIERS LOUIS VUITTON7220639972,2Md€ | CA 245 000 - 9 999 sal.
  • Logo SOCOPA VIANDESSOCOPA VIANDES5085137852,2Md€ | CA 235 000 - 9 999 sal.
  • Logo BRICO DEPOTBRICO DEPOT4516479032,2Md€ | CA 255 000 - 9 999 sal.
  • Logo CLINEACLINEA301160750922,1M€ | CA 2410 000+ sal.
  • Logo ACCENTUREACCENTURE7320753122,2Md€ | CA 255 000 - 9 999 sal.
  • Logo CREDIT MUTUEL ARKEACREDIT MUTUEL ARKEA7755770182,2Md€ | CA 255 000 - 9 999 sal.
  • Logo SAFRAN ELECTRONICS & DEFENSESAFRAN ELECTRONICS & DEFENSE4801079112,2Md€ | CA 255 000 - 9 999 sal.
  • Logo ARIANEGROUP SASARIANEGROUP SAS5190322472,1Md€ | CA 255 000 - 9 999 sal.
  • Logo VEOLIA EAU - COMPAGNIE GENERALE DES EAUXVEOLIA EAU - COMPAGNIE GENERALE DES EAUX5720255262,1Md€ | CA 245 000 - 9 999 sal.
  • Logo SUEZ EAU FRANCESUEZ EAU FRANCE4100346072,1Md€ | CA 245 000 - 9 999 sal.
  • Logo BUT INTERNATIONALBUT INTERNATIONAL7220418602Md€ | CA 255 000 - 9 999 sal.
  • Logo FEDEX EXPRESS FRFEDEX EXPRESS FR9735053572Md€ | CA 245 000 - 9 999 sal.
  • Logo AMPERE ELECTRICITYAMPERE ELECTRICITY4102064375,4Md€ | CA 252 000 - 4 999 sal.
  • Logo MICROSOFT FRANCEMICROSOFT FRANCE3277331845,4Md€ | CA 252 000 - 4 999 sal.
  • Logo AUTOROUTES DU SUD DE LA FRANCEAUTOROUTES DU SUD DE LA FRANCE5721399965,2Md€ | CA 252 000 - 4 999 sal.
  • Logo ZARA FRANCEZARA FRANCE3489915551,9Md€ | CA 255 000 - 9 999 sal.
  • Logo TOYOTA MOTOR MANUFACTURING FRANCETOYOTA MOTOR MANUFACTURING FRANCE4205590565,2Md€ | CA 252 000 - 4 999 sal.
  • Logo AIRBUS DEFENCE AND SPACE SASAIRBUS DEFENCE AND SPACE SAS3933415161,9Md€ | CA 245 000 - 9 999 sal.
  • Logo PICARD SURGELESPICARD SURGELES7849396881,8Md€ | CA 255 000 - 9 999 sal.
  • Logo CARREFOUR SUPPLY CHAINCARREFOUR SUPPLY CHAIN4282402871,8Md€ | CA 245 000 - 9 999 sal.
  • Logo ONET SERVICESONET SERVICES067800425741,2M€ | CA 2410 000+ sal.
  • Logo AXIMA CONCEPTAXIMA CONCEPT8548007451,7Md€ | CA 255 000 - 9 999 sal.
  • Logo THALES AVS FRANCE SASTHALES AVS FRANCE SAS6120394951,7Md€ | CA 245 000 - 9 999 sal.
  • Logo SCHENKER FRANCESCHENKER FRANCE3117994561,7Md€ | CA 255 000 - 9 999 sal.
  • Logo ROQUETTE FRERESROQUETTE FRERES3572000544,5Md€ | CA 252 000 - 4 999 sal.
  • Logo CHRISTIAN DIOR COUTURECHRISTIAN DIOR COUTURE6120358324,4Md€ | CA 242 000 - 4 999 sal.
  • Logo CONFORAMA FRANCECONFORAMA FRANCE4148194091,6Md€ | CA 255 000 - 9 999 sal.
  • ITM LOGISTIQUE ALIMENTAIRE INTERNATIONAL5140808371,6Md€ | CA 255 000 - 9 999 sal.
  • Logo TECHNIP ENERGIES FRANCETECHNIP ENERGIES FRANCE3916378654,3Md€ | CA 252 000 - 4 999 sal.
  • Logo SAURSAUR3393799841,6Md€ | CA 245 000 - 9 999 sal.
  • Logo SCHNEIDER ELECTRIC INDUSTRIES SASSCHNEIDER ELECTRIC INDUSTRIES SAS9545034394,3Md€ | CA 252 000 - 4 999 sal.
  • Logo CHANELCHANEL5420527664,2Md€ | CA 252 000 - 4 999 sal.
  • Logo ADECCO FRANCEADECCO FRANCE9988235044,2Md€ | CA 252 000 - 4 999 sal.
  • Logo CHRONOPOSTCHRONOPOST3839601351,5Md€ | CA 205 000 - 9 999 sal.
  • Logo BIOMERIEUX SABIOMERIEUX SA6736203994Md€ | CA 252 000 - 4 999 sal.
  • Logo SECURITAS FRANCE SARLSECURITAS FRANCE SARL304497852581,5M€ | CA 2410 000+ sal.
  • Logo SUPERMARCHES MATCHSUPERMARCHES MATCH7854803511,3Md€ | CA 245 000 - 9 999 sal.
  • Logo STELLANTIS &YOU FRANCE SASSTELLANTIS &YOU FRANCE SAS3024750413,4Md€ | CA 242 000 - 4 999 sal.
  • Logo CLUB MEDCLUB MED5721856841,2Md€ | CA 255 000 - 9 999 sal.
  • Logo RENAULT RETAIL GROUPRENAULT RETAIL GROUP3122123013,3Md€ | CA 252 000 - 4 999 sal.
  • Logo H&M HENNES & MAURITZH&M HENNES & MAURITZ3989793101,2Md€ | CA 165 000 - 9 999 sal.
  • Logo AMPERE SASAMPERE SAS9222459313,2Md€ | CA 242 000 - 4 999 sal.
  • Logo ORANGE BUSINESS SERVICESORANGE BUSINESS SERVICES3450394161,2Md€ | CA 245 000 - 9 999 sal.
  • FREE MOBILE4992471383,2Md€ | CA 242 000 - 4 999 sal.
  • Logo MANPOWER FRANCEMANPOWER FRANCE4299552973,2Md€ | CA 242 000 - 4 999 sal.
  • Logo L'AIR LIQUIDE SOCIETE ANONYME POUR L'ETUDE ET L'EXPLOITATION DES PROCEDES GEORGES CLAUDEL'AIR LIQUIDE SOCIETE ANONYME POUR L'ETUDE ET L'EXPLOITATION DES PROCEDES GEORGES CLAUDE55209628127,6Md€ | CA 241 000 - 1 999 sal.
  • Logo DANONEDANONE55203253427,4Md€ | CA 251 000 - 1 999 sal.
  • Logo THALESTHALES55205902420,6Md€ | CA 251 000 - 1 999 sal.
  • Logo LA FRANCAISE DES JEUXLA FRANCAISE DES JEUX3150652923,1Md€ | CA 252 000 - 4 999 sal.
  • Logo SCC FRANCESCC FRANCE4249826502,9Md€ | CA 252 000 - 4 999 sal.
  • Logo ELIOR SERVICES PROPRETE ET SANTEELIOR SERVICES PROPRETE ET SANTE303409593472,1M€ | CA 2310 000+ sal.
  • Logo COCA-COLA EUROPACIFIC PARTNERS FRANCECOCA-COLA EUROPACIFIC PARTNERS FRANCE3436880162,8Md€ | CA 242 000 - 4 999 sal.
  • Logo CHANTIERS DE L'ATLANTIQUECHANTIERS DE L'ATLANTIQUE4390676122,8Md€ | CA 252 000 - 4 999 sal.
  • Logo CNP ASSURANCESCNP ASSURANCES3417370622,7Md€ | CA 252 000 - 4 999 sal.
  • Logo API RESTAURATIONAPI RESTAURATION4771810101Md€ | CA 255 000 - 9 999 sal.
  • Logo DERICHEBOURG PROPRETEDERICHEBOURG PROPRETE702021114449,8M€ | CA 2410 000+ sal.
  • Logo SAFRAN LANDING SYSTEMSSAFRAN LANDING SYSTEMS7120195382,7Md€ | CA 252 000 - 4 999 sal.
  • Logo CRISTAL UNIONCRISTAL UNION4213433692,7Md€ | CA 252 000 - 4 999 sal.
  • Logo PRIMARK FRANCE SASPRIMARK FRANCE SAS7908582941Md€ | CA 255 000 - 9 999 sal.
  • Logo ATOS FRANCEATOS FRANCE4080247191Md€ | CA 245 000 - 9 999 sal.
  • Logo M H C SM H C S5095534592,6Md€ | CA 252 000 - 4 999 sal.
  • Logo DAHER AEROSPACEDAHER AEROSPACE597020841986,5M€ | CA 245 000 - 9 999 sal.
  • Logo DASSAULT SYSTEMESDASSAULT SYSTEMES3223064402,5Md€ | CA 252 000 - 4 999 sal.
  • Logo CEVA Air & Ocean InternationalCEVA Air & Ocean International5520885362,5Md€ | CA 232 000 - 4 999 sal.
  • Logo LOXAMLOXAM4507769682,5Md€ | CA 252 000 - 4 999 sal.
  • Logo CREDIT INDUSTRIEL ET COMMERCIALCREDIT INDUSTRIEL ET COMMERCIAL5420163812,5Md€ | CA 252 000 - 4 999 sal.
  • Logo NOVARTIS PHARMA SASNOVARTIS PHARMA SAS4103490702,5Md€ | CA 242 000 - 4 999 sal.
  • Logo PARFUMS CHRISTIAN DIORPARFUMS CHRISTIAN DIOR5520651872,4Md€ | CA 242 000 - 4 999 sal.
  • Logo INETUMINETUM385365713919,7M€ | CA 255 000 - 9 999 sal.
  • Logo U-LOGISTIQUEU-LOGISTIQUE810146563919M€ | CA 255 000 - 9 999 sal.
  • Logo RANDSTADRANDSTAD4339993562,3Md€ | CA 242 000 - 4 999 sal.
  • Logo ROBERT BOSCH FRANCEROBERT BOSCH FRANCE5720676842,3Md€ | CA 242 000 - 4 999 sal.
  • Logo ADEO SERVICESADEO SERVICES4212060792,3Md€ | CA 252 000 - 4 999 sal.
  • Logo SOCIETE COOPERATIVE AGRICOLE ET AGRO-ALIMENTAIRE AGRIALSOCIETE COOPERATIVE AGRICOLE ET AGRO-ALIMENTAIRE AGRIAL4286117197,1Md€ | CA 241 000 - 1 999 sal.
  • Logo APRRAPRR0162500292,3Md€ | CA 242 000 - 4 999 sal.
  • Logo SAFRAN NACELLESSAFRAN NACELLES3520505122,2Md€ | CA 252 000 - 4 999 sal.
  • Logo M.A.JM.A.J775733835865M€ | CA 245 000 - 9 999 sal.
  • Logo NESTLE FRANCENESTLE FRANCE5420144282,2Md€ | CA 242 000 - 4 999 sal.
  • Logo ALTRAN TECHNOLOGIESALTRAN TECHNOLOGIES702012956834,8M€ | CA 245 000 - 9 999 sal.
  • Logo IMMOBILIERE 3FIMMOBILIERE 3F5521415332,1Md€ | CA 242 000 - 4 999 sal.
  • Logo NaTranNaTran4401176202,1Md€ | CA 252 000 - 4 999 sal.
  • Logo COOPERL ARC ATLANTIQUECOOPERL ARC ATLANTIQUE3839868742Md€ | CA 242 000 - 4 999 sal.
  • Logo COMPAGNIE IBM FRANCECOMPAGNIE IBM FRANCE5521184652Md€ | CA 252 000 - 4 999 sal.
  • Logo SONEPAR FRANCE DISTRIBUTIONSONEPAR FRANCE DISTRIBUTION8244846532Md€ | CA 242 000 - 4 999 sal.
  • Logo ORANO RECYCLAGEORANO RECYCLAGE8174395992Md€ | CA 252 000 - 4 999 sal.
  • Logo GROUPE BIGARDGROUPE BIGARD7762214672Md€ | CA 232 000 - 4 999 sal.
  • Logo FRET SNCFFRET SNCF518697685763M€ | CA 245 000 - 9 999 sal.
  • Logo SODIAAL UNIONSODIAAL UNION3515728885,8Md€ | CA 241 000 - 1 999 sal.
  • Logo ESSILOR INTERNATIONALESSILOR INTERNATIONAL4397696541,9Md€ | CA 252 000 - 4 999 sal.
  • Logo GE MEDICAL SYSTEMSGE MEDICAL SYSTEMS3150133591,9Md€ | CA 252 000 - 4 999 sal.
  • Logo ACCORACCOR6020364445,6Md€ | CA 251 000 - 1 999 sal.
  • Logo DISTRIBUTION SANITAIRE CHAUFFAGEDISTRIBUTION SANITAIRE CHAUFFAGE5721418851,9Md€ | CA 252 000 - 4 999 sal.
  • Logo TERRENATERRENA4297072925,6Md€ | CA 241 000 - 1 999 sal.
  • Logo MANITOU BFMANITOU BF8578025081,9Md€ | CA 252 000 - 4 999 sal.
  • Logo SNCF GARES & CONNEXIONSSNCF GARES & CONNEXIONS5075238011,8Md€ | CA 242 000 - 4 999 sal.
  • Logo TEREOS FRANCETEREOS FRANCE5332479791,8Md€ | CA 252 000 - 4 999 sal.
  • Logo SAMSIC IISAMSIC II428685358325,2M€ | CA 2410 000+ sal.
  • Logo SOCIETE NATIONALE DE RADIODIFFUSION RADIO FRANCESOCIETE NATIONALE DE RADIODIFFUSION RADIO FRANCE326094471723,1M€ | CA 245 000 - 9 999 sal.
  • Logo BPIFRANCEBPIFRANCE3202524891,8Md€ | CA 252 000 - 4 999 sal.
  • Logo TRANSAVIA FRANCETRANSAVIA FRANCE4927913061,8Md€ | CA 242 000 - 4 999 sal.
  • Logo TRANSGOURMET OPERATIONSTRANSGOURMET OPERATIONS4339273321,8Md€ | CA 242 000 - 4 999 sal.
  • Logo APAVE EXPLOITATION FRANCEAPAVE EXPLOITATION FRANCE903869618696,8M€ | CA 245 000 - 9 999 sal.
  • Logo SODEXO ENTREPRISESSODEXO ENTREPRISES338253230686,6M€ | CA 255 000 - 9 999 sal.
  • Logo BOUYGUES BATIMENT ILE DE FRANCEBOUYGUES BATIMENT ILE DE FRANCE4339008341,7Md€ | CA 252 000 - 4 999 sal.
  • Logo SAFRAN HELICOPTER ENGINESSAFRAN HELICOPTER ENGINES3384819551,7Md€ | CA 252 000 - 4 999 sal.
  • Logo ORANO CHIMIE-ENRICHISSEMENTORANO CHIMIE-ENRICHISSEMENT8174395571,7Md€ | CA 252 000 - 4 999 sal.
  • Logo MILLIPOREMILLIPORE4346911921,7Md€ | CA 242 000 - 4 999 sal.
  • Logo OFFICE NATIONAL DES FORETSOFFICE NATIONAL DES FORETS662043116651,6M€ | CA 205 000 - 9 999 sal.
  • Logo ARCELORMITTAL MEDITERRANEEARCELORMITTAL MEDITERRANEE4211740381,6Md€ | CA 242 000 - 4 999 sal.
  • Logo STMICROELECTRONICS (CROLLES 2) SASSTMICROELECTRONICS (CROLLES 2) SAS3993955811,6Md€ | CA 242 000 - 4 999 sal.
  • Logo SANOFI-AVENTIS RECHERCHE ET DEVELOPPEMENTSANOFI-AVENTIS RECHERCHE ET DEVELOPPEMENT7130022691,6Md€ | CA 252 000 - 4 999 sal.
  • Logo BECTON DICKINSON FRANCEBECTON DICKINSON FRANCE0565017111,6Md€ | CA 242 000 - 4 999 sal.
  • Logo ONET PROPRETE ET FACILITY SERVICESONET PROPRETE ET FACILITY SERVICES542016951289,3M€ | CA 2410 000+ sal.
  • Logo OGFOGF542076799623,3M€ | CA 255 000 - 9 999 sal.
  • Logo SODEXO SANTE MEDICO SOCIALSODEXO SANTE MEDICO SOCIAL338253081618,5M€ | CA 255 000 - 9 999 sal.
  • Logo DANONE PRODUITS FRAIS FRANCEDANONE PRODUITS FRAIS FRANCE6720399711,5Md€ | CA 252 000 - 4 999 sal.
  • Logo FNAC DARTY PARTICIPATIONS ET SERVICESFNAC DARTY PARTICIPATIONS ET SERVICES7756613904,4Md€ | CA 241 000 - 1 999 sal.
  • Logo TOTALENERGIES ONETECHTOTALENERGIES ONETECH8444358831,5Md€ | CA 252 000 - 4 999 sal.

Contacter l'équipe